Search results view:
Delivery time

21310 3RG STABILIZER LINK

Part number 21310
Brand 3RG
Name STABILIZER LINK
Barcode 8433819008325
Gross weight [kg] 0.37
Package length [mm] (L) 139
Package width [mm] (W) 89
Package height [mm] (H) 58
Parameters Thread Size: M10x1,5; Fitting Position: Rear Axle left and right; Length [mm]: 76 mm
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD C-MAX (DM2) 1.6 02/2007 - to the present time 74 100 1596 Minivan
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 66 90 1560 Minivan
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 74 101 1560 Minivan
FORD C-MAX (DM2) 1.6 TDCi 02/2007 - to the present time 80 109 1560 Minivan
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 90 122 1798 Minivan
FORD C-MAX (DM2) 1.8 02/2007 - to the present time 92 125 1798 Minivan
FORD C-MAX (DM2) 1.8 Flexifuel 02/2007 - to the present time 92 125 1798 Minivan
FORD C-MAX (DM2) 1.8 TDCi 02/2007 - to the present time 85 115 1753 Minivan
FORD C-MAX (DM2) 2.0 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 CNG 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 LPG 02/2007 - to the present time 107 145 1999 Minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 81 110 1997 Minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 98 133 1997 Minivan
FORD C-MAX (DM2) 2.0 TDCi 02/2007 - to the present time 100 136 1997 Minivan
FORD FOCUS C-MAX 1.6 10/2003 - 03/2007 74 100 1596 Minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 66 90 1560 Minivan
FORD FOCUS C-MAX 1.6 TDCi 10/2003 - 03/2007 80 109 1560 Minivan
FORD FOCUS C-MAX 1.6 Ti 10/2003 - 03/2007 85 115 1596 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 88 120 1798 Minivan
FORD FOCUS C-MAX 1.8 10/2003 - 03/2007 90 122 1798 Minivan
FORD FOCUS C-MAX 1.8 Flexifuel 10/2003 - 03/2007 92 125 1798 Minivan
FORD FOCUS C-MAX 1.8 TDCi 10/2003 - 03/2007 85 115 1753 Minivan
FORD FOCUS C-MAX 2.0 10/2003 - 03/2007 107 145 1999 Minivan
FORD FOCUS C-MAX 2.0 TDCi 10/2003 - 03/2007 98 133 1997 Minivan
FORD FOCUS C-MAX 2.0 TDCi 10/2003 - 03/2007 100 136 1997 Minivan
FORD FOCUS II (DA_, HCP) 1.4 07/2004 - 09/2012 59 80 1388 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 07/2004 - 09/2012 74 100 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 LPG 07/2004 - 09/2012 85 115 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 Hatchback
FORD FOCUS II (DA_, HCP) 1.6 Ti 07/2004 - 09/2012 85 115 1596 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Hatchback
FORD FOCUS II (DA_, HCP) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 CNG 07/2004 - 09/2012 107 145 1999 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 RS 07/2004 - 09/2012 224 305 2521 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 RS 500 07/2004 - 09/2012 257 350 2521 Hatchback
FORD FOCUS II (DA_, HCP) 2.5 ST 07/2004 - 09/2012 166 225 2522 Hatchback
FORD FOCUS II Convertible 1.6 10/2006 - 07/2011 74 100 1596 Convertible
FORD FOCUS II Convertible 2.0 10/2006 - 07/2011 107 145 1999 Convertible
FORD FOCUS II Convertible 2.0 TDCi 10/2006 - 07/2011 100 136 1997 Convertible
FORD FOCUS II Saloon (DB_) 1.4 04/2005 - to the present time 59 80 1388 Sedan
FORD FOCUS II Saloon (DB_) 1.6 04/2005 - to the present time 74 100 1596 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 80 109 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 66 90 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 TDCi 04/2005 - to the present time 74 100 1560 Sedan
FORD FOCUS II Saloon (DB_) 1.6 Ti 04/2005 - to the present time 85 115 1596 Sedan
FORD FOCUS II Saloon (DB_) 1.8 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 1.8 Flexifuel 04/2005 - to the present time 92 125 1798 Sedan
FORD FOCUS II Saloon (DB_) 1.8 TDCi 04/2005 - to the present time 85 115 1753 Sedan
FORD FOCUS II Saloon (DB_) 2.0 04/2005 - to the present time 107 145 1999 Sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 81 110 1997 Sedan
FORD FOCUS II Saloon (DB_) 2.0 TDCi 04/2005 - to the present time 100 136 1997 Sedan
FORD FOCUS II Turnier (DA_) 1.4 07/2004 - 09/2012 59 80 1388 Estate
FORD FOCUS II Turnier (DA_) 1.6 07/2004 - 09/2012 74 100 1596 Estate
FORD FOCUS II Turnier (DA_) 1.6 LPG 07/2004 - 09/2012 85 115 1596 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 80 109 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 74 100 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 TDCi 07/2004 - 09/2012 66 90 1560 Estate
FORD FOCUS II Turnier (DA_) 1.6 Ti 07/2004 - 09/2012 85 115 1596 Estate
FORD FOCUS II Turnier (DA_) 1.8 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 1.8 Flexifuel 07/2004 - 09/2012 92 125 1798 Estate
FORD FOCUS II Turnier (DA_) 1.8 TDCi 07/2004 - 09/2012 85 115 1753 Estate
FORD FOCUS II Turnier (DA_) 2.0 07/2004 - 09/2012 107 145 1999 Estate
FORD FOCUS II Turnier (DA_) 2.0 LPG 07/2004 - 09/2012 107 145 1999 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 81 110 1997 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 98 133 1997 Estate
FORD FOCUS II Turnier (DA_) 2.0 TDCi 07/2004 - 09/2012 100 136 1997 Estate
MAZDA 3 (BK) 1.4 10/2003 - 12/2009 62 84 1349 Hatchback
MAZDA 3 (BK) 1.6 10/2003 - 12/2009 77 105 1598 Hatchback
MAZDA 3 (BK) 1.6 DI Turbo 10/2003 - 12/2009 80 109 1560 Hatchback
MAZDA 3 (BK) 2.0 10/2003 - 12/2009 110 150 1999 Hatchback
MAZDA 3 (BK) 2.0 MZR-CD 10/2003 - 12/2009 105 143 1998 Hatchback
MAZDA 3 (BK) 2.3 MPS Turbo 10/2003 - 12/2009 191 260 2261 Hatchback
MAZDA 3 (BL) 1.6 MZR 12/2008 - to the present time 77 105 1598 Hatchback
MAZDA 3 (BL) 1.6 MZR CD 12/2008 - to the present time 85 116 1560 Hatchback
MAZDA 3 (BL) 1.6 MZR CD 12/2008 - to the present time 80 109 1560 Hatchback
MAZDA 3 (BL) 2.0 MZR 12/2008 - to the present time 110 150 1999 Hatchback
MAZDA 3 (BL) 2.0 MZR DISI 12/2008 - to the present time 111 151 1999 Hatchback
MAZDA 3 (BL) 2.2 MZR CD 12/2008 - to the present time 136 185 2184 Hatchback
MAZDA 3 Saloon (BK) 1.6 09/1999 - 06/2009 77 105 1598 Sedan
MAZDA 3 Saloon (BK) 1.6 DI Turbo 09/1999 - 06/2009 80 109 1560 Sedan
MAZDA 3 Saloon (BK) 2.0 09/1999 - 06/2009 110 150 1999 Sedan
MAZDA 3 Saloon (BK) 2.0 MZR-CD 09/1999 - 06/2009 105 143 1998 Sedan
MAZDA 3 Saloon (BL) 1.6 MZR 12/2008 - to the present time 77 105 1598 Sedan
MAZDA 3 Saloon (BL) 1.6 MZR CD 12/2008 - to the present time 80 109 1560 Sedan
MAZDA 3 Saloon (BL) 1.6 MZR CD 12/2008 - to the present time 85 116 1560 Sedan
MAZDA 3 Saloon (BL) 2.0 MZR 12/2008 - to the present time 110 150 1999 Sedan
MAZDA 3 Saloon (BL) 2.0 MZR DISI 12/2008 - to the present time 111 151 1999 Sedan
MAZDA 3 Saloon (BL) 2.2 MZR CD 12/2008 - to the present time 136 185 2184 Sedan
MAZDA 5 (CR19) 1.8 02/2005 - to the present time 85 116 1798 Minivan
MAZDA 5 (CR19) 2.0 02/2005 - to the present time 107 146 1999 Minivan
MAZDA 5 (CR19) 2.0 CD 02/2005 - to the present time 105 143 1998 Minivan
MAZDA 5 (CR19) 2.0 CD 02/2005 - to the present time 81 110 1998 Minivan
VOLVO C70 II Convertible 2.4 03/2006 - 06/2013 103 140 2435 Convertible
VOLVO C70 II Convertible 2.4 i 03/2006 - 06/2013 125 170 2435 Convertible
VOLVO C70 II Convertible D5 03/2006 - 06/2013 132 180 2400 Convertible
VOLVO C70 II Convertible T5 03/2006 - 06/2013 162 220 2521 Convertible
VOLVO C70 II Convertible T5 03/2006 - 06/2013 169 230 2521 Convertible
VOLVO S40 II (MS) 1.6 D 01/2004 - to the present time 81 110 1560 Sedan
VOLVO S40 II (MS) 1.8 01/2004 - to the present time 92 125 1798 Sedan
VOLVO S40 II (MS) 1.8 FlexFuel 01/2004 - to the present time 92 125 1798 Sedan
VOLVO S40 II (MS) 2.0 01/2004 - to the present time 107 146 1999 Sedan
VOLVO S40 II (MS) 2.0 D 01/2004 - to the present time 100 136 1997 Sedan
VOLVO S40 II (MS) 2.4 01/2004 - to the present time 103 140 2435 Sedan
VOLVO S40 II (MS) 2.4 01/2004 - to the present time 125 170 2435 Sedan
VOLVO S40 II (MS) 2.4 D5 01/2004 - to the present time 132 179 2400 Sedan
VOLVO S40 II (MS) T5 01/2004 - to the present time 169 230 2521 Sedan
VOLVO S40 II (MS) T5 01/2004 - to the present time 162 220 2521 Sedan
VOLVO S40 II (MS) T5 AWD 01/2004 - to the present time 169 230 2521 Sedan
VOLVO S40 II (MS) T5 AWD 01/2004 - to the present time 162 220 2521 Sedan
VOLVO V50 (MW) 1.6 D 12/2003 - 12/2012 81 110 1560 Estate
VOLVO V50 (MW) 1.8 12/2003 - 12/2012 92 125 1798 Estate
VOLVO V50 (MW) 1.8 FlexFuel 12/2003 - 12/2012 92 125 1798 Estate
VOLVO V50 (MW) 2.0 12/2003 - 12/2012 107 146 1999 Estate
VOLVO V50 (MW) 2.0 D 12/2003 - 12/2012 100 136 1997 Estate
VOLVO V50 (MW) 2.4 12/2003 - 12/2012 103 140 2435 Estate
VOLVO V50 (MW) 2.4 12/2003 - 12/2012 125 170 2435 Estate
VOLVO V50 (MW) 2.4 D5 12/2003 - 12/2012 132 179 2400 Estate
VOLVO V50 (MW) T5 12/2003 - 12/2012 162 220 2521 Estate
VOLVO V50 (MW) T5 12/2003 - 12/2012 169 230 2521 Estate
VOLVO V50 (MW) T5 AWD 12/2003 - 12/2012 169 230 2521 Estate