Search results view:
Delivery time

271478 ABS BUSHING

Part number 271478
Brand ABS
Name BUSHING
Barcode 8717109643633
Package length [mm] (L) 62
Package width [mm] (W) 52
Package height [mm] (H) 48
Gross weight [kg] 0.1
Make:
Model:
Model Production years kW HP Engine, cc Car body type
TOYOTA CARINA E (_T19_) 1.6 (AT190) 04/1992 - 09/1997 73 99 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.6 (AT190) 04/1992 - 09/1997 85 116 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.6 16V (AT190_) 04/1992 - 09/1997 78 106 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) 04/1992 - 09/1997 79 107 1587 Hatchback
TOYOTA CARINA E (_T19_) 1.8 (AT191) 04/1992 - 09/1997 79 107 1762 Hatchback
TOYOTA CARINA E (_T19_) 2.0 D (CT190) 04/1992 - 09/1997 54 73 1975 Hatchback
TOYOTA CARINA E (_T19_) 2.0 GLI (ST191) 04/1992 - 09/1997 98 133 1998 Hatchback
TOYOTA CARINA E (_T19_) 2.0 GTi (ST191) 04/1992 - 09/1997 116 158 1998 Hatchback
TOYOTA CARINA E (_T19_) 2.0 GTi 16V (ST191_) 04/1992 - 09/1997 129 175 1998 Hatchback
TOYOTA CARINA E (_T19_) 2.0 TD (CT190) 04/1992 - 09/1997 61 83 1975 Hatchback
TOYOTA CARINA E (_T19_) 2.0 i (ST191) 04/1992 - 09/1997 93 126 1998 Hatchback
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 04/1992 - 09/1997 73 99 1587 Sedan
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 04/1992 - 09/1997 78 106 1587 Sedan
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 04/1992 - 09/1997 79 107 1587 Sedan
TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_) 04/1992 - 09/1997 85 116 1587 Sedan
TOYOTA CARINA E Saloon (_T19_) 1.8 i 16V (AT191) 04/1992 - 09/1997 79 107 1762 Sedan
TOYOTA CARINA E Saloon (_T19_) 2.0 (ST191) 04/1992 - 09/1997 98 133 1998 Sedan
TOYOTA CARINA E Saloon (_T19_) 2.0 D (CT190) 04/1992 - 09/1997 54 73 1975 Sedan
TOYOTA CARINA E Saloon (_T19_) 2.0 GTi (ST191_) 04/1992 - 09/1997 116 158 1998 Sedan
TOYOTA CARINA E Saloon (_T19_) 2.0 GTi 16V (ST191_) 04/1992 - 09/1997 129 175 1998 Sedan
TOYOTA CARINA E Saloon (_T19_) 2.0 TD (CT190_) 04/1992 - 09/1997 61 83 1975 Sedan
TOYOTA CARINA E Saloon (_T19_) 2.0 i (ST191) 04/1992 - 09/1997 93 126 1998 Sedan
TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) 02/1992 - 09/1997 79 107 1587 Estate
TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) 02/1992 - 09/1997 73 99 1587 Estate
TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT191_) 02/1992 - 09/1997 79 107 1762 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 D (CT190_) 02/1992 - 09/1997 54 73 1975 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) 02/1992 - 09/1997 98 133 1998 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 TD (CT190_) 02/1992 - 09/1997 61 83 1975 Estate
TOYOTA CARINA E Sportswagon (_T19_) 2.0 i (ST191_) 02/1992 - 09/1997 93 126 1998 Estate
TOYOTA PICNIC (_XM1_) 2.0 (SXM10_) 05/1996 - 12/2001 90 122 1998 Minivan
TOYOTA PICNIC (_XM1_) 2.0 16V (SXM10_) 05/1996 - 12/2001 94 128 1998 Minivan
TOYOTA PICNIC (_XM1_) 2.2 D (CMX10_) 05/1996 - 12/2001 66 90 2184 Minivan
Brand Part number
TOYOTA LEXUS 4865420190, 4806820221, 4806844010, 4806944010, 4806920221