Search results view:
Delivery time

271504 ABS BUSHING

Part number 271504
Brand ABS
Name BUSHING
Barcode 8717109647587
Package length [mm] (L) 133
Package width [mm] (W) 117
Package height [mm] (H) 80
Gross weight [kg] 0.52
Make:
Model:
Model Production years kW HP Engine, cc Car body type
BMW 5 Gran Turismo (F07) 530 d xDrive 01/2009 - to the present time 180 245 2993 Hatchback
BMW 5 Gran Turismo (F07) 530 d xDrive 01/2009 - to the present time 190 258 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 d xDrive 01/2009 - to the present time 220 299 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 d xDrive 01/2009 - to the present time 230 313 2993 Hatchback
BMW 5 Gran Turismo (F07) 535 i xDrive 01/2009 - to the present time 225 306 2979 Hatchback
BMW 5 Gran Turismo (F07) 550 i xDrive 01/2009 - to the present time 300 408 4395 Hatchback
BMW 5 Gran Turismo (F07) 550 i xDrive 01/2009 - to the present time 330 449 4395 Hatchback
BMW 6 Convertible (F12) 640 d xDrive 03/2011 - to the present time 230 313 2993 Convertible
BMW 6 Convertible (F12) 640 i xDrive 03/2011 - to the present time 235 320 2979 Convertible
BMW 6 Convertible (F12) 650 i xDrive 03/2011 - to the present time 300 407 4395 Convertible
BMW 6 Convertible (F12) 650 i xDrive 03/2011 - to the present time 330 449 4395 Convertible
BMW 6 Coupe (F13) 640 d xDrive 11/2010 - to the present time 230 313 2993 Coupe
BMW 6 Coupe (F13) 640 i xDrive 11/2010 - to the present time 235 320 2979 Coupe
BMW 6 Coupe (F13) 650 i xDrive 11/2010 - to the present time 300 408 4395 Coupe
BMW 6 Coupe (F13) 650 i xDrive 11/2010 - to the present time 330 449 4395 Coupe
BMW 6 Gran Coupe (F06) 640 d xDrive 09/2011 - to the present time 230 313 2993 Coupe
BMW 6 Gran Coupe (F06) 640 i xDrive 09/2011 - to the present time 235 320 2979 Coupe
BMW 6 Gran Coupe (F06) 650 i xDrive 09/2011 - to the present time 330 449 4395 Coupe
BMW 7 (F01, F02, F03, F04) 730 d xDrive 02/2008 - 12/2015 155 211 2993 Sedan
BMW 7 (F01, F02, F03, F04) 730 d xDrive 02/2008 - 12/2015 190 258 2993 Sedan
BMW 7 (F01, F02, F03, F04) 740 d xDrive 02/2008 - 12/2015 225 306 2993 Sedan
BMW 7 (F01, F02, F03, F04) 740 d xDrive 02/2008 - 12/2015 230 313 2993 Sedan
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 02/2008 - 12/2015 235 320 2979 Sedan
BMW 7 (F01, F02, F03, F04) 750 d xDrive 02/2008 - 12/2015 280 381 2993 Sedan
BMW 7 (F01, F02, F03, F04) 750 i xDrive 02/2008 - 12/2015 300 408 4395 Sedan
BMW 7 (F01, F02, F03, F04) 750 i xDrive 02/2008 - 12/2015 330 449 4395 Sedan
BMW 7 (F01, F02, F03, F04) ActiveHybrid 02/2008 - 12/2015 330 449 4395 Sedan
BMW 7 (F01, F02, F03, F04) ActiveHybrid 02/2008 - 12/2015 342 465 4395 Sedan
Brand Part number
BMW 31126777653