Search results view:
Delivery time

SL 3584 ABS Brake hose

Part number SL 3584
Brand ABS
Name Brake hose
Barcode 8717109211344
Gross weight [kg] 0.08
Thread, diameter and step [mm] M10x1
Package width [mm] (W) 18
Package height [mm] (H) 18
Package length [mm] (L) 243
Make:
Model:
Model Production years kW HP Engine, cc Car body type
AUDI 100 (44, 44Q, C3) 1.8 Cat quattro 08/1982 - 07/1991 66 90 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.8 quattro 08/1982 - 07/1991 65 88 1781 Sedan
AUDI 100 (44, 44Q, C3) 1.8 quattro 08/1982 - 07/1991 66 90 1781 Sedan
AUDI 100 (44, 44Q, C3) 2.0 08/1982 - 07/1991 85 115 1994 Sedan
AUDI 100 (44, 44Q, C3) 2.0 Cat 08/1982 - 07/1991 85 115 1994 Sedan
AUDI 100 (44, 44Q, C3) 2.2 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 Cat 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 Cat quattro 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 E Turbo quattro 08/1982 - 07/1991 121 165 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 E quattro 08/1982 - 07/1991 88 120 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 Turbo 08/1982 - 07/1991 121 165 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.2 quattro 08/1982 - 07/1991 101 137 2226 Sedan
AUDI 100 (44, 44Q, C3) 2.3 E 08/1982 - 07/1991 100 136 2309 Sedan
AUDI 100 (44, 44Q, C3) 2.3 E quattro 08/1982 - 07/1991 100 136 2309 Sedan
AUDI 100 (44, 44Q, C3) 2.5 TDI 08/1982 - 07/1991 88 120 2461 Sedan
AUDI 100 (4A, C4) 2.0 12/1990 - 07/1994 74 100 1984 Sedan
AUDI 100 (4A, C4) 2.0 E 12/1990 - 07/1994 85 115 1984 Sedan
AUDI 100 (4A, C4) 2.0 E 16V 12/1990 - 07/1994 103 140 1984 Sedan
AUDI 100 (4A, C4) 2.3 E 12/1990 - 07/1994 98 133 2309 Sedan
AUDI 100 (4A, C4) 2.4 D 12/1990 - 07/1994 60 82 2370 Sedan
AUDI 100 (4A, C4) 2.5 TDI 12/1990 - 07/1994 85 115 2461 Sedan
AUDI 100 (4A, C4) 2.6 12/1990 - 07/1994 110 150 2598 Sedan
AUDI 100 (4A, C4) 2.6 12/1990 - 07/1994 102 139 2598 Sedan
AUDI 100 (4A, C4) 2.8 E 12/1990 - 07/1994 128 174 2771 Sedan
AUDI 100 Avant (44, 44Q, C3) 1.8 Cat quattro 08/1982 - 11/1990 66 90 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 quattro 08/1982 - 11/1990 65 88 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 1.8 quattro 08/1982 - 11/1990 66 90 1781 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Cat 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Cat quattro 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 E quattro 08/1982 - 11/1990 88 120 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo 08/1982 - 11/1990 121 165 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo quattro 08/1982 - 11/1990 121 165 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.2 quattro 08/1982 - 11/1990 101 137 2226 Estate
AUDI 100 Avant (44, 44Q, C3) 2.3 08/1982 - 11/1990 100 136 2309 Estate
AUDI 100 Avant (44, 44Q, C3) 2.3 E quattro 08/1982 - 11/1990 100 136 2309 Estate
AUDI 100 Avant (44, 44Q, C3) 2.5 TDI 08/1982 - 11/1990 88 120 2461 Estate
AUDI 100 Avant (4A, C4) 2.0 E 12/1990 - 07/1994 74 100 1984 Estate
AUDI 100 Avant (4A, C4) 2.0 E 12/1990 - 07/1994 85 115 1984 Estate
AUDI 100 Avant (4A, C4) 2.0 E 16V 12/1990 - 07/1994 103 140 1984 Estate
AUDI 100 Avant (4A, C4) 2.3 E 12/1990 - 07/1994 98 133 2309 Estate
AUDI 100 Avant (4A, C4) 2.4 D 12/1990 - 07/1994 60 82 2370 Estate
AUDI 100 Avant (4A, C4) 2.5 TDI 12/1990 - 07/1994 85 115 2461 Estate
AUDI 100 Avant (4A, C4) 2.6 12/1990 - 07/1994 102 139 2598 Estate
AUDI 100 Avant (4A, C4) 2.6 12/1990 - 07/1994 110 150 2598 Estate
AUDI 100 Avant (4A, C4) 2.8 E 12/1990 - 07/1994 128 174 2771 Estate
AUDI 200 (44, 44Q) 2.1 Turbo 06/1983 - 12/1991 134 182 2144 Sedan
AUDI 200 (44, 44Q) 2.1 Turbo quattro 06/1983 - 12/1991 134 182 2144 Sedan
AUDI 200 (44, 44Q) 2.2 20V Turbo quattro 06/1983 - 12/1991 162 220 2226 Sedan
AUDI 200 (44, 44Q) 2.2 Turbo 06/1983 - 12/1991 147 200 2226 Sedan
AUDI 200 (44, 44Q) 2.2 Turbo 06/1983 - 12/1991 140 190 2226 Sedan
AUDI 200 (44, 44Q) 2.2 Turbo 06/1983 - 12/1991 121 165 2226 Sedan
AUDI 200 (44, 44Q) 2.2 Turbo quattro 06/1983 - 12/1991 147 200 2226 Sedan
AUDI 200 (44, 44Q) 2.2 Turbo quattro 06/1983 - 12/1991 121 165 2226 Sedan
AUDI 200 (44, 44Q) 2.3 06/1983 - 12/1991 100 136 2309 Sedan
AUDI 200 Avant (44, 44Q) 2.1 Turbo quattro 09/1983 - 12/1991 134 182 2144 Estate
AUDI 200 Avant (44, 44Q) 2.2 20V Turbo quattro 09/1983 - 12/1991 162 220 2226 Estate
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro 09/1983 - 12/1991 121 165 2226 Estate
AUDI 200 Avant (44, 44Q) 2.2 Turbo quattro 09/1983 - 12/1991 147 200 2226 Estate
AUDI 200 Avant (44, 44Q) 2.3 09/1983 - 12/1991 100 136 2309 Estate
AUDI 80 (8C, B4) 2.0 E 16V quattro 09/1991 - 12/1994 103 140 1984 Sedan
AUDI 80 (8C, B4) 2.0 E quattro 09/1991 - 12/1994 85 115 1984 Sedan
AUDI 80 (8C, B4) 2.3 E quattro 09/1991 - 12/1994 98 133 2309 Sedan
AUDI 80 (8C, B4) 2.6 quattro 09/1991 - 12/1994 110 150 2598 Sedan
AUDI 80 (8C, B4) 2.8 quattro 09/1991 - 12/1994 128 174 2771 Sedan
AUDI 80 (8C, B4) S2 quattro 09/1991 - 12/1994 169 230 2226 Sedan
AUDI 80 Avant (8C, B4) 2.0 E 16V quattro 09/1991 - 01/1996 103 140 1984 Estate
AUDI 80 Avant (8C, B4) 2.6 quattro 09/1991 - 01/1996 110 150 2598 Estate
AUDI 80 Avant (8C, B4) 2.8 quattro 09/1991 - 01/1996 128 174 2771 Estate
AUDI 80 Avant (8C, B4) RS2 quattro 09/1991 - 01/1996 232 315 2226 Estate
AUDI 80 Avant (8C, B4) S2 quattro 09/1991 - 01/1996 169 230 2226 Estate
AUDI A4 (8D2, B5) 1.8 T quattro 11/1994 - 09/2001 110 150 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T quattro 11/1994 - 09/2001 132 180 1781 Sedan
AUDI A4 (8D2, B5) 1.8 quattro 11/1994 - 09/2001 92 125 1781 Sedan
AUDI A4 (8D2, B5) 1.8 quattro 11/1994 - 09/2001 85 115 1781 Sedan
AUDI A4 (8D2, B5) 1.9 TDI quattro 11/1994 - 09/2001 81 110 1896 Sedan
AUDI A4 (8D2, B5) 1.9 TDI quattro 11/1994 - 09/2001 85 116 1896 Sedan
AUDI A4 (8D2, B5) 2.4 quattro 11/1994 - 09/2001 120 163 2393 Sedan
AUDI A4 (8D2, B5) 2.4 quattro 11/1994 - 09/2001 121 165 2393 Sedan
AUDI A4 (8D2, B5) 2.5 TDI quattro 11/1994 - 09/2001 110 150 2496 Sedan
AUDI A4 (8D2, B5) 2.6 quattro 11/1994 - 09/2001 110 150 2598 Sedan
AUDI A4 (8D2, B5) 2.8 quattro 11/1994 - 09/2001 142 193 2771 Sedan
AUDI A4 (8D2, B5) 2.8 quattro 11/1994 - 09/2001 128 174 2771 Sedan
AUDI A4 (8D2, B5) S4 quattro 11/1994 - 09/2001 195 265 2671 Sedan
AUDI A4 Avant (8D5, B5) 1.8 T quattro 11/1994 - 09/2001 132 180 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T quattro 11/1994 - 09/2001 110 150 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 11/1994 - 09/2001 92 125 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 11/1994 - 09/2001 85 115 1781 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 11/1994 - 09/2001 81 110 1896 Estate
AUDI A4 Avant (8D5, B5) 1.9 TDI quattro 11/1994 - 09/2001 85 115 1896 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 11/1994 - 09/2001 120 163 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 11/1994 - 09/2001 121 165 2393 Estate
AUDI A4 Avant (8D5, B5) 2.5 TDI quattro 11/1994 - 09/2001 110 150 2496 Estate
AUDI A4 Avant (8D5, B5) 2.6 quattro 11/1994 - 09/2001 110 150 2598 Estate
AUDI A4 Avant (8D5, B5) 2.8 quattro 11/1994 - 09/2001 142 193 2771 Estate
AUDI A4 Avant (8D5, B5) S4 quattro 11/1994 - 09/2001 195 265 2671 Estate
AUDI V8 (44_, 4C_) 3.6 quattro 10/1988 - 02/1994 184 250 3562 Sedan
Brand Part number
VAG 8D0611775D