Search results view:
Delivery time

231561 ACEMARK Cooling system pump

Part number 231561
Brand ACEMARK
Name Cooling system pump
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD SCORPIO I (GAE, GGE) 1.8 04/1985 - 09/1994 66 90 1796 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 04/1985 - 09/1994 77 105 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 85 115 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 74 100 1993 Hatchback
FORD SIERRA (GBG, GB4) 1.6 01/1987 - 02/1993 53 72 1597 Sedan
FORD SIERRA (GBG, GB4) 1.6 01/1987 - 02/1993 55 75 1597 Sedan
FORD SIERRA (GBG, GB4) 1.6 i 01/1987 - 02/1993 59 80 1597 Sedan
FORD SIERRA (GBG, GB4) 2.0 RS Cosworth 01/1987 - 02/1993 150 204 1993 Sedan
FORD SIERRA Hatchback (GBC) 1.3 08/1982 - 02/1987 44 60 1294 Hatchback
FORD SIERRA Hatchback (GBC) 1.6 08/1982 - 02/1987 55 75 1593 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.6 01/1987 - 03/1993 53 72 1597 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.6 01/1987 - 03/1993 55 75 1597 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.6 i 01/1987 - 03/1993 59 80 1598 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 RS Cosworth 01/1987 - 03/1993 150 204 1993 Hatchback
FORD TRANSIT Box (E_ _) 2.0 05/1991 - 06/1994 66 90 1993 Wagon
FORD TRANSIT Box (E_ _) 2.0 i (EAL, EAS) 05/1991 - 06/1994 72 98 1994 Wagon
FORD TRANSIT Bus (E_ _) 2.0 01/1991 - 09/1994 66 90 1993 Bus
FORD TRANSIT Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) 01/1991 - 09/1994 72 98 1994 Bus
FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) 04/1991 - 08/1994 72 98 1994 Platform/Chassis
Brand Part number
FORD A840X8591KA, 5012359, 1233216, EPW66
MG ROVER LAND ROVER PHE100500, PHE100500L, LR007478
BMW 13712246997
VAG FA03200003, FA03200001
ALFA FIAT LANCIA 4129810