Search results view:
Delivery time

231891 ACEMARK Thermostat

Part number 231891
Brand ACEMARK
Name Thermostat
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI GALLOPER I 3.0 V6 08/1991 - 07/1998 104 141 2972 Closed Off-Road Vehicle
HYUNDAI GALLOPER II (JK-01) 3.0 V6 02/1997 - 12/2003 104 141 2972 Closed Off-Road Vehicle
HYUNDAI LANTRA I (J-1) 1.5 i.e. 10/1990 - 11/1995 63 86 1468 Sedan
HYUNDAI LANTRA I (J-1) 1.6 i.e. 16V 10/1990 - 11/1995 78 106 1596 Sedan
HYUNDAI LANTRA I (J-1) 1.6 i.e. 16V 10/1990 - 11/1995 84 114 1596 Sedan
HYUNDAI LANTRA I (J-1) 1.8 i.e. 16V 10/1990 - 11/1995 93 127 1836 Sedan
HYUNDAI PONY (X-2) 1.5 10/1989 - 01/1995 53 72 1468 Hatchback
HYUNDAI PONY (X-2) 1.5 i 10/1989 - 01/1995 61 83 1468 Hatchback
HYUNDAI PONY (X-2) 1.5 i 10/1989 - 01/1995 62 84 1468 Hatchback
HYUNDAI PONY / EXCEL Saloon (X-2) 1.5 09/1989 - 01/1995 53 72 1468 Sedan
HYUNDAI PONY / EXCEL Saloon (X-2) 1.5 i 09/1989 - 01/1995 61 83 1468 Sedan
HYUNDAI PONY / EXCEL Saloon (X-2) 1.5 i 09/1989 - 01/1995 62 84 1468 Sedan
HYUNDAI PONY Saloon (X-1) 1.3 10/1985 - 09/1989 50 68 1299 Sedan
HYUNDAI PONY Saloon (X-1) 1.5 10/1985 - 09/1989 53 72 1468 Sedan
HYUNDAI S COUPE (SLC) 1.5 i 02/1990 - 05/1996 62 84 1468 Coupe
HYUNDAI SANTAMO 2.0 16V 10/1998 - 12/2002 102 139 1997 Minivan
HYUNDAI SANTAMO 2.0 16V 4x4 10/1998 - 12/2002 102 139 1997 Minivan
HYUNDAI SONATA II (Y-2) 1.8 i 09/1988 - 10/1993 70 95 1796 Sedan
HYUNDAI SONATA II (Y-2) 2.0 i 09/1988 - 10/1993 74 101 1997 Sedan
HYUNDAI SONATA II (Y-2) 2.0 i 09/1988 - 10/1993 80 109 1997 Sedan
HYUNDAI SONATA II (Y-2) 2.0 i 16V 09/1988 - 10/1993 96 130 1997 Sedan
HYUNDAI SONATA II (Y-2) 2.4 i 09/1988 - 10/1993 83 113 2351 Sedan
HYUNDAI SONATA II (Y-2) 3.0 i V6 09/1988 - 10/1993 107 145 2972 Sedan
HYUNDAI SONATA III (Y-3) 1.8 i 05/1993 - 11/1998 72 98 1796 Sedan
HYUNDAI SONATA III (Y-3) 2.0 i 05/1993 - 11/1998 70 95 1997 Sedan
HYUNDAI SONATA III (Y-3) 2.0 i 05/1993 - 11/1998 77 105 1997 Sedan
HYUNDAI SONATA III (Y-3) 2.0 i 16V 05/1993 - 11/1998 92 125 1997 Sedan
HYUNDAI SONATA III (Y-3) 2.0 i 16V 05/1993 - 11/1998 102 139 1997 Sedan
HYUNDAI SONATA III (Y-3) 3.0 i V6 05/1993 - 11/1998 107 146 2972 Sedan
KIA CARENS I (FC) 1.8 i 06/1999 - 10/2002 81 110 1793 Minivan
KIA CARENS II (FJ) 1.6 07/2002 - to the present time 77 105 1594 Minivan
KIA CARENS II (FJ) 1.8 07/2002 - to the present time 93 126 1793 Minivan
KIA JOICE 2.0 02/2000 - to the present time 88 120 1997 Minivan
KIA JOICE 2.0 02/2000 - to the present time 102 139 1997 Minivan
KIA RETONA (CE) 2.0 16V 06/1999 - to the present time 94 128 1998 Closed Off-Road Vehicle
KIA RIO Estate (DC) 1.3 08/2000 - 02/2005 60 82 1343 Estate
KIA RIO Estate (DC) 1.3 08/2000 - 02/2005 55 75 1343 Estate
KIA RIO Estate (DC) 1.5 16V 08/2000 - 02/2005 72 98 1493 Estate
KIA RIO Estate (DC) 1.5 16V 08/2000 - 02/2005 71 97 1493 Estate
KIA RIO Saloon (DC_) 1.3 09/2000 - 02/2005 55 75 1343 Sedan
KIA RIO Saloon (DC_) 1.3 09/2000 - 02/2005 60 82 1343 Sedan
KIA RIO Saloon (DC_) 1.5 16V 09/2000 - 02/2005 72 98 1493 Sedan
KIA SHUMA II (FB) 1.6 05/2001 - 08/2004 75 101 1594 Hatchback
KIA SHUMA II Saloon (FB) 1.6 05/2001 - 05/2004 75 101 1594 Sedan
KIA SPORTAGE (K00) 2.0 i 16V 04/1994 - 08/2004 94 128 1998 Closed Off-Road Vehicle
KIA SPORTAGE (K00) 2.0 i 16V 4WD 04/1994 - 08/2004 94 128 1998 Closed Off-Road Vehicle
Brand Part number
HYUNDAI KIA 0K2C015171A