Search results view:
Delivery time

1855 AIRTEX Water Pump

Part number 1855
Brand AIRTEX
Name Water Pump
Barcode 8435013828693
Gross weight [kg] 2.46
Package length [mm] (L) 200
Package width [mm] (W) 167
Package height [mm] (H) 160
Make:
Model:
Model Production years kW HP Engine, cc Car body type
HYUNDAI GALLOPER II (JK-01) 2.5 TCi D 02/1997 - 12/2003 77 105 2476 Closed Off-Road Vehicle
HYUNDAI GALLOPER II (JK-01) 2.5 TD 02/1997 - 12/2003 65 88 2476 Closed Off-Road Vehicle
HYUNDAI GALLOPER II (JK-01) 2.5 TD intercooler 02/1997 - 12/2003 73 99 2476 Closed Off-Road Vehicle
HYUNDAI H-1 / STAREX 2.5 TCi 06/1997 - 12/2007 73 99 2476 Minivan
HYUNDAI H-1 / STAREX 2.5 TD 4WD 06/1997 - 12/2007 73 99 2476 Minivan
HYUNDAI H-1 / STAREX 2.5 TD 4WD 06/1997 - 12/2007 74 101 2476 Minivan
HYUNDAI H-1 Box 2.5 TD 10/1997 - 04/2008 59 80 2476 Wagon
HYUNDAI H-1 Box 2.5 TD 10/1997 - 04/2008 73 99 2476 Wagon
HYUNDAI H-1 Box 2.5 TD 10/1997 - 04/2008 74 101 2476 Wagon
HYUNDAI H100 Box 2.5 D 07/1993 - 12/2004 55 75 2477 Wagon
HYUNDAI H100 Box 2.5 D 07/1993 - 12/2004 57 78 2477 Wagon
HYUNDAI H100 Bus (P) 2.5 D 07/1993 - 10/2004 55 75 2477 Bus
HYUNDAI H100 Bus (P) 2.5 D 07/1993 - 10/2004 57 78 2477 Bus
HYUNDAI H100 Bus (P) 2.5 TD 07/1993 - 10/2004 59 80 2476 Bus
HYUNDAI TERRACAN (HP) 2.5 TD 06/2001 - 03/2008 74 101 2476 Closed Off-Road Vehicle
KIA BONGO Platform/Chassis 2.4 TDCi 10/2003 - to the present time 69 94 2477 Platform/Chassis
KIA K2500 (SD) 2.5 D 01/2003 - to the present time 69 94 2476 Platform/Chassis
KIA PREGIO Box (TB) 2.5 TCi D 10/1997 - to the present time 69 94 2476 Wagon
KIA PREGIO Bus 2.5 D 08/1995 - 09/2004 69 94 2477 Bus
MITSUBISHI L 200 (K3_T, K2_T, K1_T, K0_T) 2.5 TD 4WD (K34T) 01/1986 - 10/1996 64 87 2477 Pickup
MITSUBISHI L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) 01/1996 - 12/2007 73 99 2477 Pickup
MITSUBISHI L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) 01/1996 - 12/2007 85 115 2477 Pickup
MITSUBISHI L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) 01/1996 - 12/2007 98 133 2477 Pickup
MITSUBISHI PAJERO CLASSIC (V2_W) 2.5 TD 06/2002 - to the present time 85 115 2477 Closed Off-Road Vehicle
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 2.5 TD 4WD (V24C, V24W) 12/1990 - 10/1999 73 99 2477 Closed Off-Road Vehicle
MITSUBISHI PAJERO II Canvas Top (V2_W, V4_W) 2.5 TD 4WD (V24C, V24W) 12/1990 - 04/2000 73 99 2477 Open Off-Road Vehicle
MITSUBISHI PAJERO SPORT I (K7_, K9_) 2.5 TD (K94W) 07/1996 - to the present time 73 99 2477 Closed Off-Road Vehicle
MITSUBISHI PAJERO SPORT I (K7_, K9_) 2.5 TD (K94W) 07/1996 - to the present time 98 133 2477 Closed Off-Road Vehicle
MITSUBISHI PAJERO SPORT I (K7_, K9_) 2.5 TD (K94W, K74T) 07/1996 - to the present time 85 115 2477 Closed Off-Road Vehicle
Brand Part number
BUGATTI PA10144
HYUNDAI 2510042540, 2510042541, 2510042700
KIA 2510042540, 2510042541, 2510042700
MITSUBISHI MD972002, MD974999, MD997686