Search results view:
Delivery time

11037800 AJUSA Gasket, cylinder head cover

Part number 11037800
Brand AJUSA
Name Gasket, cylinder head cover
Barcode 8427769108839
Gross weight [kg] 0.09
Package height [mm] (H) delete
Package length [mm] (L) 600
Package width [mm] (W) 350
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD CAPRI III (GECP) 1.6 01/1978 - 04/1987 54 73 1593 Coupe
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 74 101 1993 Coupe
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 64 87 1994 Coupe
FORD GRANADA (GU) 1.6 08/1977 - 08/1985 55 75 1593 Sedan
FORD P 100 II 2.0 10/1987 - 12/1992 57 78 1993 Pickup
FORD SCORPIO I (GAE, GGE) 1.8 04/1985 - 09/1994 66 90 1796 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 04/1985 - 09/1994 77 105 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 85 115 1993 Hatchback
FORD SIERRA (GBG, GB4) 1.6 01/1987 - 02/1993 53 72 1597 Sedan
FORD SIERRA (GBG, GB4) 1.6 01/1987 - 02/1993 55 75 1597 Sedan
FORD SIERRA (GBG, GB4) 1.8 01/1987 - 02/1993 66 90 1796 Sedan
FORD SIERRA (GBG, GB4) 1.8 01/1987 - 02/1993 59 80 1796 Sedan
FORD SIERRA (GBG, GB4) 2.0 01/1987 - 02/1993 77 105 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 85 115 1993 Sedan
FORD SIERRA Hatchback (GBC) 1.3 08/1982 - 02/1987 44 60 1294 Hatchback
FORD SIERRA Hatchback (GBC) 1.6 08/1982 - 02/1987 55 75 1593 Hatchback
FORD SIERRA Hatchback (GBC) 1.8 08/1982 - 02/1987 66 90 1796 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.6 01/1987 - 03/1993 55 75 1597 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.6 01/1987 - 03/1993 53 72 1597 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.8 01/1987 - 03/1993 66 90 1796 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.8 01/1987 - 03/1993 59 80 1796 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 01/1987 - 03/1993 77 105 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 85 115 1993 Hatchback
FORD SIERRA Turnier (BNC) 1.6 08/1982 - 12/1986 55 75 1593 Estate
FORD SIERRA Turnier (BNC) 1.8 08/1982 - 12/1986 66 90 1796 Estate
FORD SIERRA Turnier (BNG) 1.6 01/1987 - 02/1993 53 72 1597 Estate
FORD SIERRA Turnier (BNG) 1.6 01/1987 - 02/1993 55 75 1597 Estate
FORD SIERRA Turnier (BNG) 1.8 01/1987 - 02/1993 59 80 1796 Estate
FORD SIERRA Turnier (BNG) 1.8 01/1987 - 02/1993 66 90 1796 Estate
FORD SIERRA Turnier (BNG) 2.0 01/1987 - 02/1993 77 105 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 85 115 1993 Estate
FORD TRANSIT Box (E_ _) 2.0 05/1991 - 06/1994 66 90 1993 Wagon
FORD TRANSIT Box (E_ _) 2.0 i (EAL, EAS) 05/1991 - 06/1994 72 98 1994 Wagon
FORD TRANSIT Box (T_ _) 1.6 (TAS) 09/1985 - 09/1992 46 63 1593 Wagon
FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) 09/1985 - 09/1992 57 78 1994 Wagon
FORD TRANSIT Box (V_ _) 1.6 (WS) 01/1977 - 10/1986 48 65 1593 Wagon
FORD TRANSIT Bus (E_ _) 2.0 01/1991 - 09/1994 66 90 1993 Bus
FORD TRANSIT Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) 01/1991 - 09/1994 72 98 1994 Bus
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) 10/1985 - 09/1992 46 63 1593 Bus
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 10/1985 - 09/1992 57 78 1994 Bus
FORD TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) 10/1985 - 09/1992 57 78 1993 Bus
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) 11/1977 - 10/1986 48 65 1593 Bus
FORD TRANSIT Platform/Chassis (E_ _) 2.0 04/1991 - 08/1994 66 90 1993 Platform/Chassis
FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) 04/1991 - 08/1994 72 98 1994 Platform/Chassis
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 10/1985 - 09/1992 57 78 1994 Platform/Chassis
FORD TRANSIT Platform/Chassis (T_ _) 2.0 Cat (TUL) 10/1985 - 09/1992 57 78 1993 Platform/Chassis
FORD TRANSIT Platform/Chassis (V_ _) 1.6 (VCS, VDS) 11/1977 - 10/1986 48 65 1593 Platform/Chassis